TLM液压马达AKS/YLM/QJMXZ/GFT/GFB/WK/WKJ系列低速大扭矩液压马达
型号 | 理论排量(ml/r) | 额定压力Mpa | 尖峰压力Mpa | 额定扭矩(n.m) | 单位扭矩((n.m/mpa)) | 连续转速(r/min) | 至高转速(r/min) | 重量(KG) |
AKS05-60 | 59 | 25 | 45 | 235 | 9.4 | 1-700 | 1000 | 22 |
AKS05-75 | 75 | 25 | 42.6 | 295 | 11.8 | 1-700 | 1000 | 22 |
AKS05-90 | 86 | 25 | 37.5 | 343 | 13.7 | 1-700 | 1000 | 22 |
AKS05-110 | 115 | 25 | 40 | 458 | 18.3 | 1-650 | 900 | 22 |
AkS05-130 | 129 | 25 | 37.5 | 513 | 20.5 | 1-650 | 900 | 22 |
AKS05-150 | 151 | 25 | 32.5 | 600 | 24 | 1-650 | 900 | 22 |
AKS05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 1-600 | 800 | 22 |
AKS05-200 | 191 | 25 | 28 | 760 | 30.4 | 1-600 | 800 | 22 |
AKS1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 1-550 | 1000 | 31 |
AKS1-150 | 154 | 25 | 40 | 600 | 24 | 1-550 | 1000 | 31 |
AKS1-175 | 175 | 25 | 37.5 | 670 | 16.8 | 1-550 | 900 | 31 |
AKS1-200 | 201 | 25 | 35 | 785 | 31.4 | 1-450 | 800 | 31 |
AKS1-250 | 243 | 25 | 35 | 950 | 38 | 1-350 | 700 | 31 |
AKS1-300 | 290 | 25 | 30 | 1130 | 45.2 | 1-350 | 650 | 31 |
AKS1-320 | 314 | 25 | 28 | 1225 | 49 | 1-350 | 600 | 31 |
AKS1-350 | 340 | 25 | 28 | 1350 | 54 | 0.7-550 | 600 | 31 |
AKS2-200 | 192 | 25 | 42.5 | 750 | 30 | 0.7-550 | 800 | 51 |
AKS2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 0.7-500 | 800 | 51 |
AKS2-300 | 304 | 25 | 40 | 1188 | 17.5 | 0.7-500 | 750 | 51 |
AKS2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 0.7-450 | 750 | 51 |
AKS2-420 | 425 | 25 | 35 | 1658 | 66.3 | 0.7-450 | 750 | 51 |
AKS2-500 | 493 | 25 | 35 | 1923 | 76.9 | 0.7-450 | 700 | 51 |
AKS2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7-400 | 700 | 51 |
AKS2-630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7-400 | 650 | 51 |
AKS3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.7-500 | 650 | 87 |
AKS3-500 | 486 | 25 | 42.5 | 1895 | 15.8 | 0.5-450 | 600 | 87 |
AKS3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5-450 | 575 | 87 |
AKS3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5-400 | 500 | 87 |
AKS3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5-400 | 500 | 87 |
AKS3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5-350 | 400 | 87 |
AKS3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-300 | 350 | 87 |
AKS4-600 | 616 | 25 | 40 | 2403 | 96.1 | 0.4-400 | 550 | 120 |
AKS4-800 | 793 | 25 | 40 | 3100 | 124 | 0.4-350 | 550 | 120 |
AKS4-900 | 904 | 25 | 38.5 | 3525 | 141 | 0.4-325 | 450 | 120 |
AKS4-1000 | 1022 | 25 | 35 | 4000 | 160 | 0.4-300 | 400 | 120 |
AKS4-1100 | 1116 | 25 | 35 | 4350 | 174 | 0.4-275 | 400 | 120 |
AKS4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4-225 | 350 | 120 |
AKS5-800 | 807 | 25 | 42.5 | 3150 | 126 | 0.3-325 | 450 | 120 |
AKS5-1000 | 1039 | 25 | 42.5 | 4050 | 162 | 0.3-300 | 450 | 175 |
AKS5-1200 | 1185 | 25 | 40 | 4625 | 185 | 0.3-300 | 400 | 175 |
AKS5-1300 | 1340 | 25 | 40 | 5225 | 209 | 0.3-300 | 400 | 175 |
AKS5-1450 | 1462 | 25 | 37.5 | 5700 | 228 | 0.3-275 | 350 | 175 |
AKS5-1600 | 1634 | 25 | 37.5 | 6350 | 254 | 0.3-250 | 300 | 175 |
AKS5-1800 | 1816 | 25 | 35 | 7075 | 283 | 0.3-250 | 250 | 175 |
液压马达AKS/YLM/QJM/XZ/GFT/GFB/WK/WKJ系列低速大扭矩液压马达